Index of /facturacionmulti/storage/app/sql

 NameLast modifiedSizeDescription

 Parent Directory   -  
 bank.sql 2021-04-28 21:43 14K 
 carta_porte.sql 2021-11-06 12:24 898K 
 contract_type.sql 2019-10-23 08:36 1.3K 
 country_state_city.sql 2023-03-17 20:09 195K 
 deduction.sql 2020-01-07 22:20 11K 
 disability_type.sql 2020-01-03 13:06 572  
 factura_16_tenant_db..>2022-01-03 13:07 14M 
 frequency_payment.sql 2019-10-23 08:27 962  
 incoterm.sql 2019-10-03 08:49 1.7K 
 job_risk_classe.sql 2019-10-23 13:13 611  
 operation_type.sql 2019-10-03 08:57 297  
 other_payment_type.sql 2020-01-07 22:21 1.5K 
 overtimes_type.sql 2019-10-23 09:03 416  
 payroll_type.sql 2019-10-23 09:55 374  
 pediment.sql 2019-10-03 08:49 310  
 perception.sql 2020-02-04 09:02 4.4K 
 postcode.sql 2023-03-17 20:09 4.7M 
 postcode2.sql 2019-10-22 08:47 2.8M 
 recruitment_regime.sql 2019-10-23 12:43 1.3K 
 sat_product.sql 2020-12-26 22:03 4.7M 
 source_resource.sql 2019-10-23 08:10 448  
 tariff_fraction.sql 2020-02-07 16:38 1.5M 
 tariff_fraction_1212..>2023-03-17 20:09 163K 
 tariff_fraction_2812..>2020-12-27 00:18 1.2M 
 transfer_reason.sql 2019-10-03 08:54 812  
 unit_measure.sql 2019-06-06 09:27 203K 
 uom_custom.sql 2019-10-22 08:29 1.6K 
 workday_type.sql 2019-10-23 09:48 810